|
 | J. C. Williams Dory Shop | Shelburne (town of) |
|
 | J.D. Shatford Memorial Public Library | Hubbards |
|
 | Jack Pine Trail | Ingonish Beach |
|
 | Jack-O-Lantern Parade | Hebron |
|
 | Jam Sessions, Avondale Community Hall | Avondale |
|
 | Jam Sessions, Brickton Community Hall | Brickton |
|
 | Jam Sessions, Bridgetown Fire Hall | Bridgetown |
|
 | Jam Sessions, Ellershouse Community Hall | Ellershouse |
|
 | Jam Sessions, Falmouth Community Hall | Falmouth |
|
 | Jam Sessions, Fundy Community & Recreation Club | Youngs Cove |
|
 | Jam Sessions, Fundy Hall | Port Lorne |
|
 | Jam Sessions, Harmony Community Hall | Kingston (Kings Co.) |
|
 | Jam Sessions, Litchfield-Delaps Cove Community Hall | Litchfield |
|
 | Jam Sessions, Louis Millett Community Complex | New Minas |
|
 | Jam Sessions, Newport Corner Community Hall | Newport Corner |
|
 | Jam Sessions, Parker Hall | Victoria Vale |
|
 | Jam Sessions, Port George Recreation Centre | Port George |
|
 | Jam Sessions, Royal Canadian Legion Br. 06 | Kentville |
|
 | Jam Sessions, Three Mile Plains Community Hall | Three Mile Plains |
|
 | Jam Sessions, West Hants Ground Search and Rescue | Mount Denson |
|
 | Jam Sessions, Wilmot Community Centre | Wilmot |
|
 | James House Museum, Bridgetown and Area Historical Society | Bridgetown |
|
 | Jamieson's Music Studio | Antigonish, NS |
|
 | Jane Norman College, Institute for Human Services Education | Truro |
|
 | Janet Smith Memorial Soccer Field | Hebron |
|
 | Janvrin's Island Seniors 55+ | Richmond County |
|
 | Janvrin's Island Sports & Recreation | Richmond County |
|
 | Japan Karate Association, Truro Shotokan Karate | Truro |
|
 | Jason Doiron-Tae Kwon Do | Richmond County |
|
 | JC's Tae Kwon Do | Amherst |
|
 | Jehovah's Witnesses | Barrington Passage |
|
 | JEN Yoga | Bible Hill |
|
 | Jessica LeBlanc-Boot Camp/Kettlebell | Richmond County |
|
 | Jeux de l'Acadie | Richmond County |
|
 | Jigging Cove Trail | Neils Harbour |
|
 | Jitney Trail, Pictou Waterfront | Pictou |
|
 | Jitney Trail - River John to Pictou | River John |
|
 | Joe Earle Victoria Day Road Races | Trenton |
|
 | Joe Pops Images | Richmond County |
|
 | Joe Wadden Track | Donkin |
|
 | Joggins Fire Department | Joggins |
|
| Joggins Fossil Cliffs | River Hebert/Joggins Area |
|
 | Joggins Fossil Cliffs UNESCO World Heritage Site, ...and Centre! | Joggins |
|
 | Joggins Legion, Branch #4 | Joggins |
|
 | Joggins New Horizons Club | Joggins |
|
 | John B Trail | Millbrook (Colchester Co.) |
|
 | John Bernard Croak Memorial Park | Glace Bay |
|
 | John Bernard Croak V.C. | Glace Bay |
|
 | John Calvin Christian Reformed Church | Truro |
|
 | John Chisholm Memorial Recreation Field | Pictou |
|
 | John Hecimovich Memorial Playground & Basketball Court | Springville |
|
 | John J. Nugent Firemen's Club | Sydney Mines |
|
 | John P. Gammon Recreation and Community Center, Scotsburn Recreation Club | Scotsburn |
|
 | Johnny Cremo Memorial Fitness Centre | We'koqma'q |
|
| Johnny Miles Festival | Sydney Mines |
|
 | Johnny Miles Memorial Trail | New Glasgow |
|
| Johnny Miles Running Event Weekend | New Glasgow |
|
 | John's Cove Beach | Cape Forchu |
|
 | Johnstown Milling Frolic & Strawberry Festival | Johnstown |
|
 | Join a Walk Group in Annapolis Valley!, Berwick | Annapolis County |
|
 | Join a Walk Group in Bedford! | Bedford (Bedford-Sackville Region) |
|
 | Join a Walk Group in Sackville!, Sackville Greenway | Lower Sackville (Bedford-Sackville Region) |
|
 | Join a Walk Group in Sydney!, Open Hearth Park | Sydney |
|
 | Join a Walk Group in Tantallon!, Tantallon / St Margaret's Bay | Tantallon |
|
 | Join a Walk Group in Trenton!, Pictou County | Trenton |
|
 | Join a Walk Group in Truro!, Cobequid Trail | Truro and Area |
|
 | Join a Walk Group in Windsor! | Windsor |
|
 | Jolly Ponoquers Plus 50 Club | Greenfield (Queens Co.) |
|
 | Jolly Worker's Breakfast | Black Rock (Kings Co.) |
|
 | Jones Gym | Yarmouth (town) |
|
 | Jordan Bay Community Hall | Jordan Bay |
|
 | Jordan Falls Baptist Church | Jordan Falls |
|
 | Jordan Falls Rebekah's Lodge #127 | Jordan Falls |
|
 | Jordan Fire Department | Jordan Falls |
|
 | Jordan Lodge, I.O.O.F. #154 | Jordan Falls |
|
 | Jordan River Trail | Shelburne County |
|
 | Joseph et Marie Dugas Park | Municipalité de - Clare - Municipality |
|
 | Joy Laking Gallery | Bass River |
|
 | Joyful Journeys | Jersey Cove |
|
 | Joyful Yoga | Truro |
|
 | Jr. Lighthouse Keepers | Jordan Falls |
|
| JStrong Fund | Yarmouth County |
|
 | Jubilee Elementary | Sydney Mines |
|
 | Jubilee Park (Queen Elizabeth II) | Bridgetown |
|
 | Jubilee Park and Playground, Outdoor Playground and short walking trails | Mahone Bay |
|
 | Judique Army Cadet Corp | Judique |
|
 | Judique Community Centre | Judique |
|
 | Judique Fire Hall | Judique |
|
 | Judique Flyer Trail Association, The | Inverness County |
|
 | Judique on the Floor Days | Judique |
|
 | Judique Recreation Association | Judique |
|
 | Judique Storytellers Gallery/ Historical Society | Judique |
|
 | Judo Nova Scotia | Halifax Regional Municipality |
|
 | Jump 2 It Trampoline Club, Gymnastics Nova Scotia | East Hants |
|
| Jumpstart, Annapolis / Digby | Annapolis County |
|
| Jumpstart, Kings / West Hants Chapter | Kings County (NS) |
|
| Jumpstart, Volunteer | Annapolis Valley Region |
|
 | Jumpstart Day | Cookville |
|
| Jumpstart Funding | |
|
 | Junction Road Elementary School | Springhill |
|
 | Junior Achievement of Nova Scotia | Halifax Regional Municipality |
|
 | Junior Sail Program, Chester Yacht Club | Chester |
|
 | Juniper Head Trail | Dalhousie (Pictou Co.) |
|
 | Juniper Hollow Golf | Sydney |
|
| Juniper House, South West Nova Transition House Association | Yarmouth (town) |